McKesson # | 1048209 |
Manufacturer # | 64635 |
Brand | Osmolite® 1.2 Cal |
Manufacturer | Abbott Nutrition |
Country of Origin | United States |
Administration Method | Tube |
Application | Tube Feeding Formula |
Calories per Serving | 285 Calories |
Calories per Serving Range | 201 to 300 Calories |
Container Type | Reclosable Carton |
Container Type Range | Cartons & Pouches |
Dietary Restrictions | Galactosemia |
Flavor | Unflavored |
Flavor Range | Unflavored |
HCPCS | B4150 |
Ingredients | Water, Corn Maltodextrin, Sodium Caseinate, High Oleic Safflower Oil, Calcium Caseinate, Canola Oil, Medium Chain Triglycerides. Less than 0.5% of: Potassium Citrate, Calcium Phosphate, Magnesium Phosphate, Soy Lecithin, Potassium Chloride, Sodium Citrate, Magnesium Chloride, Choline Chloride, Cellulose Gel, Ascorbic Acid, Potassium Phosphate, Potassium Hydroxide, Taurine, L-Carnitine, Cellulose Gum, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Zinc Sulfate, Manganese Sulfate, Niacinamide, Copper Sulfate, Calcium Pantothenate, Thiamine Hydrochloride, Riboflavin, Pyridoxine Hydrochloride, Beta-Carotene, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Potassium Iodide, Sodium Molybdate, Sodium Selenate, Biotin, Phylloquinone, Vitamin D3, and Vitamin B12 |
Nutrient Type | Protein |
Preparation | Liquid |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Serving Size | 8 oz. Serving Size |
UNSPSC Code | 42231803 |
User | Adult |
User Group | Adult |
Volume | 8 oz. |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.